<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>UPDATE &#187; Eric Landrum</title>
	<atom:link href="http://news.boisestate.edu/update/tag/eric-landrum/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.boisestate.edu/update</link>
	<description>Your Source for Campus News</description>
	<lastBuildDate>Mon, 20 May 2013 02:00:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>School of Nursing Work Goes International</title>
		<link>http://news.boisestate.edu/update/2013/03/12/school-of-nursing-work-goes-international/</link>
		<comments>http://news.boisestate.edu/update/2013/03/12/school-of-nursing-work-goes-international/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 20:30:47 +0000</pubDate>
		<dc:creator>Sherry Squires</dc:creator>
				<category><![CDATA[Campus News]]></category>
		<category><![CDATA[College of Health Sciences]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HomeHeadlines]]></category>
		<category><![CDATA[Cindy Clark]]></category>
		<category><![CDATA[Department of Psychology]]></category>
		<category><![CDATA[Eric Landrum]]></category>
		<category><![CDATA[Marcia Belcheir]]></category>
		<category><![CDATA[Pam Springer]]></category>
		<category><![CDATA[Pam Strohfus]]></category>
		<category><![CDATA[School of Nursing]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=340261</guid>
		<description><![CDATA[A number of tools for assessing incivility have been translated into multiple languages and are being used internationally.]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.boisestate.edu/update/files/2013/03/Civility-Matters-featured.jpg"><img class="alignright size-full wp-image-340281" alt="Civility Matters featured" src="http://news.boisestate.edu/update/files/2013/03/Civility-Matters-featured.jpg" width="254" height="134" /></a>The research and work of several faculty members in the School of Nursing is being disseminated on a growing international scale.</p>
<p>A number of tools for assessing incivility and the role it plays in education and health care settings have been translated into multiple languages and are being used internationally. Currently Boise State’s School of Nursing has the highest number of license agreements at the university. That number continues to grow as the word spreads about the value the tools provide.</p>
<p>Nursing faculty members Cindy Clark, Pam Strohfus, Pam Springer and Marcia Belcheir, along with Eric Landrum from the Department of Psychology, have created a number of works, including the Incivility in Nursing Education Survey that measures student and faculty perceptions of incivility in nursing education, the Incivility in Higher Education survey that measures the degree to which administrators, faculty, staff, and students perceive academic incivility to be an issue on college and university campuses, the Organizational Civility Scale that measures the extent to which incivility is perceived to be a problem in a variety of health care and business settings, the Culture and Climate Assessment Survey that measures overall culture and climate of academic organizations, and the Immunization Knowledge Assessment Tool, along with derivatives of some of the work that is now all online.</p>
<p>Boise State has received translations on several of these projects, including Hebrew, Greek, Farsi, Filipino, Mandarin Chinese, Indonesian, Malay, Arabic, French, Ganda and Spanish. Agreements to use the work are now in place at educational institutions in Emek Izrael, Israel; Gorgan, Iran; Angeles City, Philippines; Hangzhou, People’s Republic of China; Harapan, Indonesia; Kuala Lumpur, Malaysia; Amman, Jordan; Quebec, QC, Canada; Kampala, Uganda; Bogota, Ecuador; and TEI of Athens.</p>
<p>“I am impressed with the caliber of the research being conducted by the investigators that has experienced national and international interest,” said Tim Dunnagan, dean of the College of Health Sciences. “The broad audience and notoriety speaks to the quality and relevance of the research team’s work.”</p>
<p>To learn more, visit <a href="http://hs.boisestate.edu/nursing/">http://hs.boisestate.edu/nursing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2013/03/12/school-of-nursing-work-goes-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://news.boisestate.edu/update/files/2013/03/Civility-Matters-featured.jpg" width="" height="" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Organizational Development Faculty and Staff</title>
		<link>http://news.boisestate.edu/update/2012/11/09/organizational-development-faculty-and-staff/</link>
		<comments>http://news.boisestate.edu/update/2012/11/09/organizational-development-faculty-and-staff/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 14:37:49 +0000</pubDate>
		<dc:creator>Kathleen Tuck</dc:creator>
				<category><![CDATA[Faculty & Staff in Action]]></category>
		<category><![CDATA[Andy Goodman]]></category>
		<category><![CDATA[Cindy Anson]]></category>
		<category><![CDATA[Doug Lincoln]]></category>
		<category><![CDATA[Eric Landrum]]></category>
		<category><![CDATA[Eric Orton]]></category>
		<category><![CDATA[Louis Nadelson]]></category>
		<category><![CDATA[ross perkins]]></category>
		<category><![CDATA[Susan Shadle]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=290971</guid>
		<description><![CDATA[Several staff and faculty presented at the recent 37th annual POD Conference held in October in Seattle, Wash. ]]></description>
				<content:encoded><![CDATA[<p>Several staff and faculty presented at the recent 37th annual POD Conference held in October in Seattle, Wash. The POD Network is the professional organization for those involved in faculty and organizational development in higher education.</p>
<p><strong>Cindy Anson</strong>, director of faculty development, presented a preconference workshop titled “Facilitation Techniques that Move People and Projects Forward.”</p>
<p><strong>Andy Goodman, </strong>associate director of the Center for Teaching and Learning, and <strong>Eric Orton, </strong>coordinator of instructional design and digital fluency, co-presented “Midterm Assessments for Online/Distance Education Courses.”</p>
<p><strong>Susan Shadle, </strong>director of the Center for Teaching and Learning, presented a poster titled “Faculty Learning Communities: Seeking Evidence of Impact,” based on work that has been coauthored with <strong>Louis Nadelson</strong>, Department of Curriculum, Instruction and Foundational Studies.</p>
<p>Results from the campus Mobile Learning Initiative were presented by <strong>Eric Landrum</strong>, Department of Psychology, with coauthors <strong>Susan Shadle, </strong>Center for Teaching and Learning, <strong>Douglas Lincoln,</strong> Department of Marketing and Finance, and <strong>Ross Perkins</strong>, Department of Educational Technology. The title of their poster was “Assessing Mobile Learning Strategies:  Meeting Faculty Where They Are.”</p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2012/11/09/organizational-development-faculty-and-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$300,000 NSF Grant to Aid Study of Teaching Practices in STEM Disciplines</title>
		<link>http://news.boisestate.edu/update/2012/09/10/300000-nsf-grant-to-aid-study-of-teaching-practices-in-stem-disciplines/</link>
		<comments>http://news.boisestate.edu/update/2012/09/10/300000-nsf-grant-to-aid-study-of-teaching-practices-in-stem-disciplines/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 16:11:10 +0000</pubDate>
		<dc:creator>Kathleen Tuck</dc:creator>
				<category><![CDATA[HomeHeadlines]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Doug Bullock]]></category>
		<category><![CDATA[Eric Landrum]]></category>
		<category><![CDATA[Janet Callahan]]></category>
		<category><![CDATA[Karen Viskupic]]></category>
		<category><![CDATA[Martin Schimpf]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Pat Pyke]]></category>
		<category><![CDATA[ross perkins]]></category>
		<category><![CDATA[Sasha Wang]]></category>
		<category><![CDATA[Sharon McGuire]]></category>
		<category><![CDATA[Susan Shadle]]></category>
		<category><![CDATA[Vicki Stieha]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=257801</guid>
		<description><![CDATA[A collaborative group of Boise State University faculty will help identify which teaching practices best help students understand concepts in the crucial fields of science, technology, engineering and mathematics (STEM).]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.boisestate.edu/update/files/2012/09/STEM_NSF_620x320.jpg"><img class="alignnone size-full wp-image-257831" src="http://news.boisestate.edu/update/files/2012/09/STEM_NSF_620x320.jpg" alt="" width="620" height="320" /></a></p>
<p>A collaborative group of Boise State faculty from psychology and education, as well as math, geosciences and engineering, will help identify which teaching practices best help students understand concepts in the crucial fields of science, technology, engineering and mathematics (STEM).</p>
<p>The group has just received a $300,000 grant from the National Science Foundation to study the use of evidence-based instructional practices in STEM courses. Their results will contribute to the national dialogue on the effective education of STEM professionals and strategies to achieve a more scientifically literate citizenry.</p>
<p>“This is another great example of an interdisciplinary team of Boise State faculty working together to develop research methodologies for understanding how students learn,” said Martin Schimpf, provost and vice president for academic affairs.</p>
<p>The CALIPER Project leverages Boise State’s recently reformed general education curriculum, Foundational Studies, which was rolled out this fall. Faculty will assess the learning outcomes achieved by students in these courses and associate these observed instructional practices with the learning outcomes achieved.</p>
<p>Students&#8217; written assignments and exams will be assessed to evaluate the degree to which they achieve intended learning outcomes, such as “apply quantitative reasoning to draw appropriate conclusions” and “conduct processes of inquiry and analysis in response to evidence.” This process will result in a sustainable assessment system to collect and analyze data to understand the relationship between instructional practices and achieved student learning outcomes.</p>
<p>Sharon McGuire, vice provost for undergraduate studies, will serve as principal investigator for the grant and Susan Shadle, director of the Center for Teaching and Learning, as co-principal investigator. The team also includes Sasha Wang, math; Eric Landrum, psychology; Karen Viskupic, geosciences; Ross Perkins, educational technology; Pat Pyke, STEM Station; Vicki Stieha, Foundational Studies; Janet Callahan, engineering; and Doug Bullock, Office of the Provost.</p>
<p>“The awarding of this grant acknowledges Boise State University’s contributions to STEM education and leadership in empowering students to achieve academic excellence and develop 21st century skills,” McGuire said.</p>
<p>&nbsp;</p>
<p><em>This project is supported by the National Science Foundation under Award No. DUE-1256585.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2012/09/10/300000-nsf-grant-to-aid-study-of-teaching-practices-in-stem-disciplines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://news.boisestate.edu/update/files/2012/09/STEM_NSF_620x320.jpg" width="" height="" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Eric Landrum</title>
		<link>http://news.boisestate.edu/update/2012/07/25/eric-landrum-4/</link>
		<comments>http://news.boisestate.edu/update/2012/07/25/eric-landrum-4/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 15:12:31 +0000</pubDate>
		<dc:creator>Sherry Squires</dc:creator>
				<category><![CDATA[Faculty & Staff in Action]]></category>
		<category><![CDATA[Department of Psychology]]></category>
		<category><![CDATA[Eric Landrum]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=240082</guid>
		<description><![CDATA[Eric Landrum, Department of Psychology, has won a national election to serve as president of the Society for the Teaching of Psychology (STP), which is Division Two of the American Psychological Association. He will serve as president-elect in 2013 and &#8230;]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://news.boisestate.edu/update/files/2010/10/LandrumSm.jpg"><img class="alignleft  wp-image-15194" src="http://news.boisestate.edu/update/files/2010/10/LandrumSm.jpg" alt="" width="88" height="129" /></a>Eric Landrum</strong>, Department of Psychology, has won a national election to serve as president of the Society for the Teaching of Psychology (STP), which is Division Two of the American Psychological Association. He will serve as president-elect in 2013 and president in 2014. Visit the <a href="www.teachpsych.org">STP web site </a>to learn more about the association.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2012/07/25/eric-landrum-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Newly Minted Graduates, Knowledge + Skills = A Valuable College Experience</title>
		<link>http://news.boisestate.edu/update/2012/04/30/for-newly-minted-graduates-knowledge-skills-a-valuable-college-experience/</link>
		<comments>http://news.boisestate.edu/update/2012/04/30/for-newly-minted-graduates-knowledge-skills-a-valuable-college-experience/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:25:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[College of Arts & Sciences]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HomeHeadlines]]></category>
		<category><![CDATA[Beyond the Blue]]></category>
		<category><![CDATA[College of Arts and Sciences]]></category>
		<category><![CDATA[Eric Landrum]]></category>
		<category><![CDATA[Knowledge + Skills = A Valuable College Experience]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=207422</guid>
		<description><![CDATA[Commencement is approaching and this week's faculty podcast explores the knowledge vs. skills debate as graduates move into jobs and careers.]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.boisestate.edu/update/files/2012/04/BTB-Eric-Landrum.png"><img class="alignleft size-medium wp-image-207402" src="http://news.boisestate.edu/update/files/2012/04/BTB-Eric-Landrum-315x500.png" alt="" width="315" height="500" /></a>May signals the beginning of the commencement season. Do today&#8217;s bachelor&#8217;s degree recipients graduate with the requisite skills and abilities, coupled with their content knowledge, to be successful in the workplace? Professor Eric Landrum explores the knowledge vs. skills debate in this week&#8217;s faculty podcast &#8220;<a href="http://beyondtheblue.boisestate.edu/blog/2012/04/30/eric_landrum/">Knowledge + Skills = A Valuable College Experience.</a>&#8221;</p>
<p>Listeners can access the website featuring more than 30 expert commentaries at <a href="http://beyondtheblue.boisestate.edu/">BeyondtheBlue.BoiseState.edu</a> or go directly to <a href="http://beyondtheblue.boisestate.edu/blog/2012/04/30/eric_landrum/">Landrum&#8217;s presentation</a>. Visitors can download all podcasts and subscribe to receive automatic downloads of new content whenever they open iTunes.</p>
<p>In this podcast, Landrum focuses on the key role that assessment plays in advancing both the quality of an undergraduate education and the preparation of future graduates. The goal of a broad-based liberal arts education is not job training, but a great deal of financial investment and human capital could be wasted if newly minted graduates do not have both the knowledge and skills to be employable.</p>
<p>Landrum is a professor of psychology at Boise State whose research interests center on the educational conditions that best facilitate student success. Landrum received his Ph.D. in cognitive psychology from Southern Illinois University, Carbondale. He has made more than 280 professional presentations at conferences, published 17 books/book chapters, and has authored more than 70 professional articles in scholarly, peer-reviewed journals.</p>
<p>Landrum is the lead author of &#8220;The Psychology Major: Career Options and Strategies for Success&#8221; (4th ed., 2009), and authored &#8220;Undergraduate Writing in Psychology Bachelor&#8217;s Degree: Expert Advice for Launching Your Career (2009). He co-authored &#8220;The EasyGuide to APA Style&#8221; (2011), &#8220;You&#8217;ve Received Your Doctorate in Psychology — Now What<em>?&#8221;</em> (2012) and is the lead editor for &#8220;Teaching Ethically — Challenges and Opportunities&#8221; (2012).</p>
<p>The Beyond the Blue website has been developed to showcase the expertise and innovative spirit that exists in many fields at Boise State. Known for its unique blue turf and nationally ranked football program, Boise State is demonstrating creativity beyond the blue in faculty podcasts intended to introduce a variety of topics to casual listeners.</p>
<p>New faculty podcasts are being added on a regular basis, including:</p>
<ul>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2012/04/23/music-machines-meditation/">Nicole Molumby, Music, Machines and Meditation</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2012/04/16/stockton_okeefe/">Jim Stockton and Riley Caldwell-O’Keefe, What is Genius</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2012/04/09/gardner_stewart/">Stewart Gardner, The Human Situation</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2012/04/02/moore/">Rick Moore, Rise of the West</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2012/03/26/cox_black/">Stephanie Cox and Jennifer Black, History and Value of Higher Education</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2012/03/19/stieha/">Vicki Stieha and Rebecca Robideaux, Work/Life Equation</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2012/03/12/the-power-of-story/">Clay Morgan, The Power of Story</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2012/03/05/mullner/">Peter Mullner, Invention and Discovery</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2012/02/23/roark/">Tony Roark, New Essentials in Higher Ed</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2012/02/13/tinker/">Juliette Tinker, Truth about Vaccines</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2012/02/05/hill/">Greg Hill, Immigration</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2012/01/30/toevs/">Sarah Toevs, Aging in America</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2012/01/22/living-in-a-materials-world-the-science-behind-our-stuff/">Amy Moll, Living in a Materials World</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2012/01/17/let-them-read-trash-the-power-of-marginalized-texts/">Jeff Wilhelm, Let Them Read Trash</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2012/01/09/hp-marshall/">Hans-Peter Marshall, Researching Snow</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2012/01/03/nancy-napier/">Nancy Napier, Creativity and Innovation</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2011/12/19/marriage-and-the-limits-of-modern-political-thought/">Scott Yenor, Marriage and Modern Thought</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2011/12/12/heidi-reeder/">Heidi Reeder, Attraction in Male-Female Friendship</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2011/12/05/michelle-sabick/">Michelle Sabick, Joint Replacement</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2011/11/28/jonathan-brendefur/">Jonathan Brendefur, Mathematical Minds</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2011/11/21/troy-rohn/">Troy Rohn, Alzheimer’s Disease</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2011/11/14/gary-moncrief/">Gary Moncrief, Congressional Redistricting</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2011/11/07/evelyn-johnson/">Evelyn Johnson, Learning Disabilities</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2011/10/31/will_hughes/">Will Hughes, DNA Nanotechnology</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2011/10/24/gardner/">John Gardner, Energy Efficiency</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2011/10/06/cheryl_jorcyk/">Cheryl Jorcyk, Breast Cancer</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2011/10/15/mitch-wieland/">Mitch Wieland, Creative Writing</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2011/10/17/cindy-clark/">Cindy Clark, Civility in Nursing</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2011/09/27/john-freemuth/">John Freemuth, Public Lands</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2011/10/18/greg-hampikian/">Greg Hampikian, DNA Forensics</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2011/09/23/shelton_woods/">Shelton Woods, Rise of China</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2011/10/21/jill_gill/">Jill Gill, Martin Luther King Jr. Day</a></li>
<li><a href="http://beyondtheblue.boisestate.edu/blog/2011/09/21/brian_greber/">Brian Greber, America’s Economic Policy</a></li>
</ul>
<p>The website contains bonus video and editorial content about the university, including its growth, research initiatives and student life. A related collection of faculty interviews also is accessible from the <a href="http://www.boisestatepublicradio.org/programs/readers-corner">Reader’s Corner</a> radio show hosted by Boise State President Bob Kustra on Boise State Public Radio.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2012/04/30/for-newly-minted-graduates-knowledge-skills-a-valuable-college-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://news.boisestate.edu/update/files/2012/04/BTB-Eric-Landrum.png" width="" height="" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Eric Landrum</title>
		<link>http://news.boisestate.edu/update/2012/04/04/eric-landrum-3/</link>
		<comments>http://news.boisestate.edu/update/2012/04/04/eric-landrum-3/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:41:16 +0000</pubDate>
		<dc:creator>Sherry Squires</dc:creator>
				<category><![CDATA[College of Social Sciences & Public Affairs]]></category>
		<category><![CDATA[Faculty & Staff in Action]]></category>
		<category><![CDATA[Eric Landrum]]></category>
		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=191802</guid>
		<description><![CDATA[Eric Landrum, psychology, gave a talk March 28 for the Department of Psychology at the University of Auckland in Auckland, New Zealand. It was titled "Tossing DARTS at undergraduate psychology education: Design, assessment, retention, transfer, and skills."]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://news.boisestate.edu/update/files/2010/10/LandrumSm.jpg"><img class="alignleft  wp-image-15194" src="http://news.boisestate.edu/update/files/2010/10/LandrumSm.jpg" alt="" width="80" height="117" /></a>Eric Landrum</strong>, psychology, gave a talk March 28 for the Department of Psychology at the University of Auckland in Auckland, New Zealand. It was titled &#8220;Tossing DARTS at undergraduate psychology education: Design, assessment, retention, transfer, and skills.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2012/04/04/eric-landrum-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Input Sought on Mobile Learning at Boise State</title>
		<link>http://news.boisestate.edu/update/2012/02/24/faculty-input-sought-on-mobile-learning-at-boise-state/</link>
		<comments>http://news.boisestate.edu/update/2012/02/24/faculty-input-sought-on-mobile-learning-at-boise-state/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:25:19 +0000</pubDate>
		<dc:creator>Kathleen Tuck</dc:creator>
				<category><![CDATA[Campus News]]></category>
		<category><![CDATA[center for teaching and learning]]></category>
		<category><![CDATA[Doug Lincoln]]></category>
		<category><![CDATA[Eric Landrum]]></category>
		<category><![CDATA[Mobile learning]]></category>
		<category><![CDATA[ross perkins]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Susan Shadle]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=172131</guid>
		<description><![CDATA[All who teach students at Boise State are invited to participate in an important survey that asks for input about mobile learning devices and strategies. ]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_172141" class="wp-caption alignleft" style="width: 410px"><a href="http://news.boisestate.edu/update/files/2012/02/mobile-devices.jpg"><img class=" wp-image-172141 " src="http://news.boisestate.edu/update/files/2012/02/mobile-devices-500x375.jpg" alt="" width="400" height="300" /></a><p class="wp-caption-text">“Device Landscape” is available under a Creative Commons Attribution license, (C) 2011 Jeremy Keith</p></div></p>
<p>All who teach students at Boise State are invited to participate in an important survey that asks for input about mobile learning devices and strategies. The short questionnaire (which should take between 10-15 minutes to complete) asks for information about access to mobile devices and opinions about mobile strategies for teaching and learning. Access to the web-based survey was sent via email to nearly 1,400 members of the campus instructional community.</p>
<p>Susan Shadle, director of the Center for Teaching and Learning, is part of the Mobile Learning Initiative (MLI) leadership team and one of the survey&#8217;s co-authors. She notes, “As we make decisions about future directions for mobile learning at Boise State, we feel that it is critical to get insight from those who teach for Boise State,” said Susan Shadle, director of the Center for Teaching and Learning, part of the Mobile Learning Initiative (MLI) leadership team and one of the survey’s co-authors.</p>
<p>“What kinds of devices do they own themselves? What is their comfort level with them? How do they view various uses of those devices in the service of student learning? These are examples of things we need to know because our decisions should be informed by faculty input. We want to encourage an environment of exploration and innovation, and we can best do this with as much input from the campus community as possible.”The survey defines a “mobile learning strategy” as one that leverages the unique attributes of mobile devices. The strategies can be adopted to deliver course content, facilitate information access and/or analysis, enhance learning opportunities, create a community of scholars, provide feedback to learners and so on. Mobile learning strategies can be used independently of time and place, and can be used both in and outside of place-based classrooms.</p>
<p>An MLI assessment sub-committee developed the survey. Working with Shadle were Doug Lincoln (marketing), Ross Perkins (educational technology) and Eric Landrum (psychology). The study has been approved by the Institutional Review Board (#EX 935-SB12-029). Results will primarily inform the campus community, though some data will be reported to the wider academic community. All reporting will be done so that confidentially and anonymity is maintained.</p>
<p>The Mobile-Learning Initiative at Boise State is a two-year project aimed at providing additional strategies to  support student learning, strengthening communications and collaboration, facilitating faculty innovation and preparing students to become lifelong learners. The leadership team is comprised of Max Davis-Johnson (OIT), Susan Shadle (CTL), Marilyn Moody (Library), and Dale Pike (Academic Technologies). More information about the MLI initiative can be found at <span style="text-decoration: underline"><a href="http://mobilelearning.boisestate.edu">mobilelearning.boisestate.edu</a></span>.</p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2012/02/24/faculty-input-sought-on-mobile-learning-at-boise-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://news.boisestate.edu/update/files/2012/02/mobile-devices.jpg" width="" height="" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Eric Landrum</title>
		<link>http://news.boisestate.edu/update/2011/10/18/eric-landrum-2/</link>
		<comments>http://news.boisestate.edu/update/2011/10/18/eric-landrum-2/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:19:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Faculty & Staff in Action]]></category>
		<category><![CDATA[Eric Landrum]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=103321</guid>
		<description><![CDATA[Eric Landrum, professor of psychology, spoke at two recent conferences. On Oct. 10, he spoke at the Turning Technologies User Conference in San Diego, Calif. On Oct. 14, he spoke to the Best Practices in Teaching Introductory Psychology conference in Atlanta, Ga.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://news.boisestate.edu/update/files/2010/10/LandrumSm.jpg"><img class="alignleft size-full wp-image-15194" src="http://news.boisestate.edu/update/files/2010/10/LandrumSm.jpg" alt="" width="100" height="146" /></a>Eric Landrum</strong>, professor of psychology, spoke at two recent conferences.  On Oct. 10, he spoke at the Turning Technologies User Conference in San  Diego, Calif. His talk, &#8220;Clickers in my classroom: Their  usefulness in measuring attitude change and for course and instructor  evaluations,&#8221; was sponsored by the Center for Teaching and Learning. On  Oct. 14, he spoke to the Best Practices in  Teaching Introductory Psychology conference in Atlanta, Ga., on &#8220;Throwing  DARTTs at introductory psychology:  Design, assessment, retention, testing, and transfer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2011/10/18/eric-landrum-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise State Hosts High School Juniors for Capital Scholars Program April 18</title>
		<link>http://news.boisestate.edu/update/2011/04/15/boise-state-hosts-high-school-juniors-for-capital-scholars-program-april-18/</link>
		<comments>http://news.boisestate.edu/update/2011/04/15/boise-state-hosts-high-school-juniors-for-capital-scholars-program-april-18/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:04:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Andrew Finstuen]]></category>
		<category><![CDATA[Barbara Morgan]]></category>
		<category><![CDATA[Bob Kustra]]></category>
		<category><![CDATA[bookstore]]></category>
		<category><![CDATA[Capital Scholars]]></category>
		<category><![CDATA[Eric Landrum]]></category>
		<category><![CDATA[Henry Charlier]]></category>
		<category><![CDATA[High School Juniors]]></category>
		<category><![CDATA[John Gardner]]></category>
		<category><![CDATA[Scholarships]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=21993</guid>
		<description><![CDATA[About 65 Idaho high school juniors are participating in Monday’s 2011 Boise State Capital Scholars program and will receive a $1,000 per year renewable scholarship for their academic achievements. ]]></description>
