<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>UPDATE &#187; Kasper van Wijk</title>
	<atom:link href="http://news.boisestate.edu/update/tag/kasper-van-wijk/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.boisestate.edu/update</link>
	<description>Your Source for Campus News</description>
	<lastBuildDate>Mon, 20 May 2013 02:00:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kasper van Wijk, Lee Liberty and Ted Channel</title>
		<link>http://news.boisestate.edu/update/2012/06/14/kasper-van-wijk-lee-liberty-and-ted-channel/</link>
		<comments>http://news.boisestate.edu/update/2012/06/14/kasper-van-wijk-lee-liberty-and-ted-channel/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 21:40:49 +0000</pubDate>
		<dc:creator>Heather Calkins</dc:creator>
				<category><![CDATA[College of Arts & Sciences]]></category>
		<category><![CDATA[Faculty & Staff in Action]]></category>
		<category><![CDATA[Kasper van Wijk]]></category>
		<category><![CDATA[Lee Liberty]]></category>
		<category><![CDATA[Ted Channel]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=227081</guid>
		<description><![CDATA[Kasper van Wijk, professor in geophysics, Lee Liberty, research professor with the Center for Geophysical Investigation of the Shallow Subsurface (CGISS), and Ted Channel, instrument technician, are presenting at the annual IRIS workshop, “The next 25 years of seismology," June 13-15 in Boise.]]></description>
				<content:encoded><![CDATA[<p><strong>Kasper van Wijk</strong>, professor in geophysics, <strong>Lee Liberty</strong>, research professor with the Center for Geophysical Investigation of the Shallow Subsurface (CGISS), and <strong>Ted Channel</strong>, instrument technician, are presenting at the annual IRIS workshop, “The next 25 years of seismology,&#8221; June 13-15 in Boise. Van Wijk and Liberty, along with Dylan Mikesell, recent Ph.D. graduate, Deb Fagan and Shawn Finn, geophysics students, will present workshops on subjects involving instrument services, data services and education and public outreach. This workshop will host approximately 300 seismologists from the academic community.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2012/06/14/kasper-van-wijk-lee-liberty-and-ted-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise State Researchers Create New Way to Study Ground Fractures</title>
		<link>http://news.boisestate.edu/update/2012/02/02/boise-state-researchers-create-new-way-to-study-ground-fractures/</link>
		<comments>http://news.boisestate.edu/update/2012/02/02/boise-state-researchers-create-new-way-to-study-ground-fractures/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:48:51 +0000</pubDate>
		<dc:creator>Communications Admin</dc:creator>
				<category><![CDATA[College of Arts & Sciences]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HomeHeadlines]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[Kasper van Wijk]]></category>
		<category><![CDATA[Physical Acoustics Lab]]></category>
		<category><![CDATA[Thomas Blum]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=159081</guid>
		<description><![CDATA[Boise State geophysics researchers have created a new way to study fractures by producing elastic waves through high-intensity light focused directly on the fracture.]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.boisestate.edu/update/files/2012/02/Fracture300x300.jpg"><img class="alignleft size-full wp-image-159101" src="http://news.boisestate.edu/update/files/2012/02/Fracture300x300.jpg" alt="" width="300" height="300" /></a>Boise State geophysics researchers have created a new way to study fractures by producing elastic waves, or vibrations, through high-intensity light focused directly on the fracture itself. The new technique developed in the Physical Acoustics Lab may help determine if there is a fluid, such as magma or water, or natural gas inside fractures in the Earth.</p>
<p>Typically, scientists create sound waves at the surface to listen for echoes from fractures in the ground, but this new technique could provide more accurate information about the cracks because sound does not have to travel to the fracture and back again. The new technique aims to enhance scientists’ abilities to image faults in the Earth, including those man-made through the process of hydraulic fracturing, or fracking.</p>
<p>The new method is explained in a paper that appears online in the journal Physical Review Letters.</p>
<p>“These concepts are of great importance in earthquake dynamics, but also in exploration of hydrocarbons,” said study coauthor Thomas Blum, a Boise State doctoral student. “If we can understand, for example, the microscopic structure of fracture points using this technique, we might be able to learn how, exactly, earthquakes happen. Scientists do not yet fully understand the structure of the faults, so if we could remotely sense the structure of faults, we might be able to learn more.”</p>
<p>Blum and associate professor of geosciences Kasper van Wijk came up with the new technique by focusing laser light directly onto a fracture inside a transparent sample to create elastic waves. The researchers proved that laser-based ultrasonic techniques can “excite,” or cause vibrations, in the fracture. The result – jointly obtained with scientists at Colorado School of Mines and ConocoPhillips – opens up the possibility of measuring variations in the fracture and diagnosing the mechanical properties of fractures by directly exciting them.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2012/02/02/boise-state-researchers-create-new-way-to-study-ground-fractures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://news.boisestate.edu/update/files/2012/02/Fracture255x88.jpg" width="" height="" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Equipment Move Proves to be a Seismic Challenge</title>
		<link>http://news.boisestate.edu/update/2011/07/06/equipment-move-a-seismic-challenge/</link>
		<comments>http://news.boisestate.edu/update/2011/07/06/equipment-move-a-seismic-challenge/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:44:04 +0000</pubDate>
		<dc:creator>Kathleen Tuck</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Department of Geosciences]]></category>
		<category><![CDATA[Kasper van Wijk]]></category>
		<category><![CDATA[Mark Schmitz]]></category>
		<category><![CDATA[optical table]]></category>
		<category><![CDATA[spectrometer]]></category>
		<category><![CDATA[TIMS]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=37241</guid>
		<description><![CDATA[Some highly sensitive — and oversized — scientific equipment caused a stir on the Quad Wednesday morning as it was moved to its new home in the Environmental Research Building. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.boisestate.edu/update/files/2011/07/TIMS_Move700x500.jpg"><img class="aligncenter size-full wp-image-37261" src="http://news.boisestate.edu/update/files/2011/07/TIMS_Move700x500.jpg" alt="" width="700" height="500" /></a></p>
<p>Some highly sensitive — and oversized — scientific equipment caused a stir on the Quad Wednesday morning as it was moved from the Math/Geosciences Building to its new home in the Environmental Research Building on University Drive.</p>
<p>The instrumentation included the Thermal Ionization Mass Spectrometer (TIMS) from the Isotope Geology Lab in the Department of Geophysics and an optical table used in the Physical Acoustics Lab. In order to move them, a large pane of glass was removed from the front of the building and the equipment was carefully lifted down from the second story with a forklift.</p>
<p>The TIMS, operated by associate professor of geology Mark Schmitz, is used for high-precision geochronology and tracer isotope geochemistry. The optical table, used by assistant professor of geology Kasper van Wijk, is used in conjunction with a laser to model seismic properties of geologic and geophysical environments for applications in energy and CO2 sequestration.</p>
<p><em>John Kelly photo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2011/07/06/equipment-move-a-seismic-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://news.boisestate.edu/update/files/2011/07/TIMS_move255x88.jpg" width="" height="" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Kasper van Wijk</title>
		<link>http://news.boisestate.edu/update/2011/05/31/kasper-van-wijk-3/</link>
		<comments>http://news.boisestate.edu/update/2011/05/31/kasper-van-wijk-3/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:04:18 +0000</pubDate>
		<dc:creator>Kathleen Tuck</dc:creator>
				<category><![CDATA[Faculty & Staff in Action]]></category>
		<category><![CDATA[Kasper van Wijk]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=26581</guid>
		<description><![CDATA[Kasper van Wijk, assistant professor in the Department of Geosciences, gave a presentation during a recent Malheur County, Ore., field camp for geophysics students at Boise State, Colorado School of Mines and Imperial College of London. ]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://news.boisestate.edu/update/files/2011/03/vanWijk.jpg"><img class="alignleft size-thumbnail wp-image-20502" src="http://news.boisestate.edu/update/files/2011/03/vanWijk-111x150.jpg" alt="" width="78" height="105" /></a>Kasper van Wijk</strong>, assistant professor in the Department of Geosciences, gave a presentation during a recent Malheur County, Ore., field camp for geophysics students at Boise State, Colorado School of Mines and Imperial College of London. The students focused on obtaining a picture of what is below the surface without digging, to learn the geothermal systems or properties of the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2011/05/31/kasper-van-wijk-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasper van Wijk</title>
		<link>http://news.boisestate.edu/update/2011/03/14/kasper-van-wijk-2/</link>
		<comments>http://news.boisestate.edu/update/2011/03/14/kasper-van-wijk-2/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:12:13 +0000</pubDate>
		<dc:creator>Communications Admin</dc:creator>
				<category><![CDATA[Faculty & Staff in Action]]></category>
		<category><![CDATA[Department of Geosciences]]></category>
		<category><![CDATA[Kasper van Wijk]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=20560</guid>
		<description><![CDATA[Kasper van Wijk, an assistant professor in the Department of Geosciences, was featured in a KTVB news story that later was picked up by the national news website MSNBC.com. ]]></description>
				<content:encoded><![CDATA[<p><strong>Kasper van Wijk</strong>, an assistant professor in the Department of Geosciences, was featured in a KTVB news story that later was picked up by the national news website MSNBC.com.</p>
<p>The story discussed seismometers at Boise State that have been tracking local vibrations caused by the earthquakes in Japan.</p>
<p>Read the full text on <a href="http://www.msnbc.msn.com/id/42034977">MSNBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2011/03/14/kasper-van-wijk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasper van Wijk and Matt Haney</title>
		<link>http://news.boisestate.edu/update/2011/03/14/kasper-van-wijk-and-matt-haney/</link>
		<comments>http://news.boisestate.edu/update/2011/03/14/kasper-van-wijk-and-matt-haney/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:14:09 +0000</pubDate>
		<dc:creator>Kathleen Tuck</dc:creator>
				<category><![CDATA[Faculty & Staff in Action]]></category>
		<category><![CDATA[Kasper van Wijk]]></category>
		<category><![CDATA[Matt Haney]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=20543</guid>
		<description><![CDATA[Kasper van Wijk and Matt Haney, assistant professors of geosciences, were quoted in recent news stories about the earthquake in Japan. ]]></description>
				<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "ＭＳ 明朝"; }@font-face {   font-family: "Cambria Math"; }@font-face {   font-family: "Cambria"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: Cambria; }.MsoChpDefault { font-family: Cambria; }div.WordSection1 { page: WordSection1; } --> <strong>Kasper van Wijk</strong> and <strong>Matt Haney</strong>, assistant professors of geosciences, were quoted in recent news stories about the earthquake in Japan. Van Wijk was quoted in a KTVB Channel 7 news story about equipment his student built that tracked the Math and Geosciences Building shaking 13 minutes after the initial quake. Haney, was quoted in a story on KIVI Channel 6 about the possibility of a large quake hitting Boise in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2011/03/14/kasper-van-wijk-and-matt-haney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific and Human Sides of Japan&#8217;s Earthquake and Worldwide Tsunamis Impact Boise State</title>
		<link>http://news.boisestate.edu/update/2011/03/11/japan-quake/</link>
		<comments>http://news.boisestate.edu/update/2011/03/11/japan-quake/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:51:39 +0000</pubDate>
		<dc:creator>Communications Admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HomeHeadlines]]></category>
		<category><![CDATA[Center for the Geophysical Investigation of the Shallow Subsurface]]></category>
		<category><![CDATA[Department of Geosciences]]></category>
		<category><![CDATA[Kasper van Wijk]]></category>
		<category><![CDATA[Matt Haney]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=20498</guid>
		<description><![CDATA[As tsunami waves caused by Japan's massive earthquake continue to hit the West Coast, the Boise State community is feeling the effects on many levels. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.boisestate.edu/update/files/2011/03/wiggles1.jpg"><img class="alignleft size-medium wp-image-20506" title="wiggles" src="http://news.boisestate.edu/update/files/2011/03/wiggles1-499x333.jpg" alt="" width="499" height="333" /></a>As tsunami waves caused by Japan&#8217;s massive earthquake continue to hit the West Coast, the Boise State community is feeling the effects on many levels. From studying such natural phenomena to experiencing them firsthand, faculty and students illustrate the scientific and human sides of catastrophe.</p>
<p>Although earthquakes are common in Japan, this magnitude 8.9 event is believed to be the strongest in a century. The death toll from it and the subsequent tsunami can only be guessed at right now, and concern remains high around the world about further tsunami waves reaching coastlines. Twenty countries are reported to be under warnings, including the U.S., though reports from the West Coast have been positive thus far.</p>
<p><div id="attachment_20504" class="wp-caption alignright" style="width: 122px"><a href="http://news.boisestate.edu/update/files/2011/03/Haney2.jpg"><img class="size-thumbnail wp-image-20504 " title="Haney" src="http://news.boisestate.edu/update/files/2011/03/Haney2-112x150.jpg" alt="" width="112" height="150" /></a><p class="wp-caption-text">Matt Haney</p></div></p>
<p>For Matt Haney, the good news here at home is tempered by a personal connection to the devastation in Japan. An assistant professor of geophysics with expertise in seismology, Haney has a colleague at Tohoku University in Sendai, one of the areas hardest hit by the earthquake and tsunami. He visited there last summer, flying in and out of the airport that is now in ruins.</p>
<p>Boise State student Alex Emanoff is experiencing the crisis on the other side of the world. He is an international relations major studying abroad at Hosei University in Tokyo, where the earthquake hit hard. Twitter posts from people in the city reported by <a href="http://Time.com">Time.com</a> described fires, collapsed roofs and trains swaying on their tracks. The giant city has been brought to a virtual standstill. KTVB was able to video chat with Emanoff and broadcast his <a href="http://www.ktvb.com/news/BSU-student-in-Toyko-when-earthquake-struck-117815848.html">frightening account of the quake</a>.</p>
<p><div id="attachment_20505" class="wp-caption alignleft" style="width: 121px"><a href="http://news.boisestate.edu/update/files/2011/03/vanWijk1.jpg"><img class="size-thumbnail wp-image-20505" title="vanWijk" src="http://news.boisestate.edu/update/files/2011/03/vanWijk1-111x150.jpg" alt="" width="111" height="150" /></a><p class="wp-caption-text">Kasper van Wijk</p></div></p>
<p>As smaller earthquakes started hitting Japan over the last few days, assistant professor of geophysics Kasper van Wijk said his students detected the seismic activity on seismometers they built in class. Boise State&#8217;s Center for Geophysical Investigation of the Shallow Subsurface also has been monitoring the quakes, with some of the readings posted <a href="http://cgiss.boisestate.edu/~kasper/bsu_wiggles/">here</a>. Additional readings for all of the earthquakes being monitored by CGISS can be found <a href="http://cgiss.boisestate.edu/~kasper/geoph297wiki/index.php/Latest_earthquakes_recorded_on_campus">here</a>.</p>
<p>As news continues to unfold, the Boise State community will continue to monitor the situation. All students on semesters abroad in tsunami warning areas have been accounted for and reported to be safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2011/03/11/japan-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://news.boisestate.edu/update/files/2011/03/wiggles.jpg" width="" height="" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Geosciences Department Represented at International Field Camp</title>
		<link>http://news.boisestate.edu/update/2010/06/09/geo-field-camp/</link>
		<comments>http://news.boisestate.edu/update/2010/06/09/geo-field-camp/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:55:43 +0000</pubDate>
		<dc:creator>Communications Admin</dc:creator>
				<category><![CDATA[College of Arts & Sciences]]></category>
		<category><![CDATA[geophysics]]></category>
		<category><![CDATA[Geosciences Department]]></category>
		<category><![CDATA[Kasper van Wijk]]></category>
		<category><![CDATA[Lee Liberty]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=11247</guid>
		<description><![CDATA[The annual event in Colorado is designed to give students hands-on experience conducting geophysical field investigations, and 14 nationalities were represented in this year’s group.]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.boisestate.edu/update/files/2010/06/Geosciences500x300.jpg"><img class="alignnone size-full wp-image-11258" title="Geosciences500x300" src="http://news.boisestate.edu/update/files/2010/06/Geosciences500x300.jpg" alt="" width="500" height="300" /></a></p>
<p>On the flanks of Mount Princeton, one of Colorado’s infamous “fourteeners,” 10 representatives of the Boise State Geosciences Department stood with peers from the Colorado School of Mines and the Imperial College of London.</p>
<p>They were celebrating the success of an international geophysics field camp operated by the Department of Geophysics at the Colorado School of Mines. The annual, month-long program is designed to give students hands-on experience conducting geophysical field investigations, and 14 nationalities were represented in this year’s group.</p>
<p>Boise State participants included undergraduate students Katherine Warner, Kyle Lindsay, Michael Morrison, Brian Melander and Laura Garchar; graduate assistants Andy Lamb, Dylan Mikesell and Thomas Blum; and faculty members Lee Liberty and Kasper van Wijk. They targeted a geothermal reservoir in their research, which the U.S. Department of Energy sponsored in the interest of characterizing the area for potential development.</p>
<p>The first half of the session was held in the field, where students collected data using geophysical methods such as deep and shallow seismic, electromagnetics, gravity, self-potential, resistivity, and ground penetrating radar. The second half was spent processing and interpreting the data, which will be presented formally at the close of the camp this Friday, June 11.</p>
<p>“We have been doing this for four years,” said van Wijk, “and I think it is safe to say that our students consider this one of the highlights of their academic experience at Boise State.”</p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2010/06/09/geo-field-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://news.boisestate.edu/update/files/2010/06/Geosciences500x300.jpg" width="" height="" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Kasper Van Wijk</title>
		<link>http://news.boisestate.edu/update/2010/03/01/kasper-van-wijk/</link>
		<comments>http://news.boisestate.edu/update/2010/03/01/kasper-van-wijk/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:50:41 +0000</pubDate>
		<dc:creator>Kathleen Tuck</dc:creator>
				<category><![CDATA[Faculty & Staff in Action]]></category>
		<category><![CDATA[Kasper van Wijk]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=7169</guid>
		<description><![CDATA[Geosciences professor Kasper Van Wijk was quoted in a story on Today's Channel 6 about the recent earthquake in Chile. ]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000"><span style="font-size: x-small">Geosciences professor <strong>Kasper Van Wijk</strong> was quoted in a story on Today&#8217;s Channel 6 about the recent earthquake in Chile. Van Wijk said that both the Chile and Haiti quaks were measured on a seismograph built by Boise State students.</span></span><span><span style="color: #000000;font-size: x-small"></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2010/03/01/kasper-van-wijk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty and Staff in Action: John Bradford, Kasper Van Wijk</title>
		<link>http://news.boisestate.edu/update/2009/09/22/faculty-and-staff-in-action-john-bradford-kasper-van-wijk/</link>
		<comments>http://news.boisestate.edu/update/2009/09/22/faculty-and-staff-in-action-john-bradford-kasper-van-wijk/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:12:45 +0000</pubDate>
		<dc:creator>Kathleen Tuck</dc:creator>
				<category><![CDATA[Faculty & Staff in Action]]></category>
		<category><![CDATA[john bradford]]></category>
		<category><![CDATA[Kasper van Wijk]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=1976</guid>
		<description><![CDATA[John Bradford in the Department of Geosciences has been elected a vice president to the Society of Exploration Geophysicists (SEG), an international organization with 35,000 members in 138 countries. Kasper van Wijk, also in the Department of Geosciences, is an associate editor for the SEG’s Geophysics Letters.]]></description>
				<content:encoded><![CDATA[<p><strong>John Bradford</strong> in the Department of Geosciences has been elected a vice president to the Society of Exploration Geophysicists (SEG), an international organization with 35,000 members in 138 countries. <strong>Kasper van Wijk</strong>, also in the Department of Geosciences, is an associate editor for the SEG’s Geophysics Letters. SEG promotes the science of applied geophysics and the education of geophysicists, and fosters the practice of geophysics in the exploration and development of natural resources, in characterizing the near surface and in mitigating earth hazards.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2009/09/22/faculty-and-staff-in-action-john-bradford-kasper-van-wijk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->