<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>UPDATE &#187; Wan Kuang</title>
	<atom:link href="http://news.boisestate.edu/update/tag/wan-kuang/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.boisestate.edu/update</link>
	<description>Your Source for Campus News</description>
	<lastBuildDate>Tue, 21 May 2013 14:38:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OSP Hosts NSF CAREER Award Session</title>
		<link>http://news.boisestate.edu/update/2012/02/13/osp-hosts-nsf-career-award-session/</link>
		<comments>http://news.boisestate.edu/update/2012/02/13/osp-hosts-nsf-career-award-session/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:41:25 +0000</pubDate>
		<dc:creator>Kathleen Tuck</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[CAREER Award]]></category>
		<category><![CDATA[Inanc Senocak]]></category>
		<category><![CDATA[Office of Sponsored Projects]]></category>
		<category><![CDATA[Wan Kuang]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=165221</guid>
		<description><![CDATA[The Office of Sponsored Programs invites the campus community to attend a Feb. 17 discussion on the NSF Early Faculty Career Development Program (NSF CAREER Award). ]]></description>
				<content:encoded><![CDATA[<p>The Office of Sponsored Programs invites the campus community to attend a discussion on the NSF Early Faculty Career Development Program (NSF CAREER Award). OSP staff will explain the eligibility and administrative requirements and answer questions on the submission process.</p>
<p>Inanc Senocak and Wan Kuang, CAREER award recipients, will be present to answer questions regarding their experiences with the submission, the NSF review process and the relationship of the PI with NSF and the program officer after awarding.</p>
<p>Registration is not required. The session is from <strong>10-11 a.m. Friday, Feb. 17</strong>, in the Student Union Hatch C Ballroom. If you have any questions, contact Linda Georgiev at 426-1427.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2012/02/13/osp-hosts-nsf-career-award-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wan Kuang</title>
		<link>http://news.boisestate.edu/update/2011/06/10/wan-kuang/</link>
		<comments>http://news.boisestate.edu/update/2011/06/10/wan-kuang/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:22:34 +0000</pubDate>
		<dc:creator>Kathleen Tuck</dc:creator>
				<category><![CDATA[Faculty & Staff in Action]]></category>
		<category><![CDATA[Wan Kuang]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=30611</guid>
		<description><![CDATA[Wan Kuang, an associate professor in the Department of Electrical and Computer Engineering, was quoted in a recent story in the Idaho Business Review focused on new scientific instruments being used at Idaho universities. ]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://news.boisestate.edu/update/files/2011/06/Wan_Kuang100x125.jpg"><img class="alignleft size-full wp-image-30621" src="http://news.boisestate.edu/update/files/2011/06/Wan_Kuang100x125.jpg" alt="" width="100" height="125" /></a>Wan Kuang</strong>, an associate professor in the Department of Electrical and Computer Engineering, was quoted in a recent story in the Idaho Business Review focused on new scientific instruments being used at Idaho universities. Included was a $610,000 super-fast burst, high-intensity laser aimed at testing and developing nanomaterials. The laser, purchased with stimulus funds, will help test structures made of nanoparticle-infused strands of DNA that could someday be used in electronic devices, like cell phones and televisions. Kuang noted that the laser enhances Boise State’s research capabilities and its status as an emerging research institution.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2011/06/10/wan-kuang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://news.boisestate.edu/update/files/2011/06/Wan_Kuang100x125.jpg" width="" height="" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Engineering Professor Receives Top National Science Foundation Award for Early Career Faculty</title>
		<link>http://news.boisestate.edu/update/2011/02/28/senocak-career/</link>
		<comments>http://news.boisestate.edu/update/2011/02/28/senocak-career/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:46:29 +0000</pubDate>
		<dc:creator>Communications Admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HomeHeadlines]]></category>
		<category><![CDATA[Alex Punnoose]]></category>
		<category><![CDATA[Amy Moll]]></category>
		<category><![CDATA[College of Engineering]]></category>
		<category><![CDATA[Elisa Barney Smith]]></category>
		<category><![CDATA[Inanc Senocak]]></category>
		<category><![CDATA[John Lusth]]></category>
		<category><![CDATA[Megan Frary]]></category>
		<category><![CDATA[NSF CAREER]]></category>
		<category><![CDATA[Susan Burkett]]></category>
		<category><![CDATA[Wan Kuang]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=19779</guid>
		<description><![CDATA[Inanc Senocak, an assistant professor in the Department of Mechanical and Biomedical Engineering, has received the National Science Foundation’s most prestigious award for early career faculty. ]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_19780" class="wp-caption alignleft" style="width: 510px"><a href="http://news.boisestate.edu/update/files/2011/02/Senocak1.jpg"><img class="size-medium wp-image-19780" src="http://news.boisestate.edu/update/files/2011/02/Senocak1-500x375.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">Engineering professor Inanc Senocak has received the National Science Foundation’s highest honor for early career faculty. Pictured here with the College of Engineering’s visualization cluster display, Senocak will use the $400,000 CAREER Award to support research aimed at increasing utilization of wind energy resources for electricity production.    </p></div></p>
<p>Inanc Senocak, an assistant professor in the Department of Mechanical and Biomedical Engineering, has received the National Science Foundation’s most prestigious award for early career faculty. The $400,000 CAREER Award recognizes individuals who exemplify the role of teacher-scholars through outstanding research, excellent education and the integration of education and research within the context of the mission of their organizations.</p>
<p>Senocak is the seventh professor ever to receive a CAREER Award while at Boise State, along with Susan Burkett (electrical and computer engineering), John Lusth (computer science), Elisa Barney Smith (electrical and computer engineering), Alex Punnoose (physics), Megan Frary (materials science and engineering) and Wan Kuang (electrical and computer engineering).</p>
<p>“Dr. Senocak is an exemplary faculty member, combining impressive work in the lab with engagement of students and community members in technical subjects that affect our lives and will shape the future,” said College of Engineering Interim Dean Amy Moll. “The CAREER Award is a fitting acknowledgement of his outstanding qualities and growing reputation in the field.”</p>
<p>Senocak completed his undergraduate studies in mechanical engineering at the Middle East Technical University in Turkey and earned his master’s and Ph.D. in aerospace engineering from the University of Florida. Before joining the Boise State faculty in 2007, he held postdoctoral research positions at the Center for Turbulence Research (jointly operated by NASA and Stanford University) and the Los Alamos National Laboratory.</p>
<p>Senocak’s research long has been focused on the atmosphere, from using supercomputers to simulate the physical processes that take place in its boundary layer to reconstructing the dispersion of airborne threats. With the CAREER Award funding, Senocak will apply his expertise to increasing the utilization of wind energy resources for electricity production. This issue is especially relevant in Idaho, which lacks the short-term forecasting and grid integration capabilities that would allow residents and neighboring states to take full advantage of vast wind energy potential.</p>
<p>“Increasing the percentage of wind energy in overall electricity generation is much more sophisticated than simply installing wind farms in windy areas with complex terrain,” Senocak said. “The overall goal of this research is to better understand the characteristics of turbulent flows through complex terrain under different atmospheric conditions so that available wind power can be reliably forecast and integrated onto the grid.”</p>
<p>The supercomputing and 3D visualization aspects of the project will be used to motivate student interest in the computational sciences and bolster laboratory resources in fluid mechanics courses at Boise State. In addition, a supercomputing booth will be developed for use in K-12 outreach programs, with hands-on exercises for modeling and simulation of wind and visualization of scientific data and high-resolution imagery from Earth and space sciences.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2011/02/28/senocak-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://news.boisestate.edu/update/files/2011/02/Senocak1.jpg" width="" height="" medium="image" type="application/octet-stream" />	</item>
		<item>
		<title>Engineering Professor Receives $400,000 NSF Grant</title>
		<link>http://news.boisestate.edu/update/2009/09/15/engineering-professor-receives-400000-nsf-grant/</link>
		<comments>http://news.boisestate.edu/update/2009/09/15/engineering-professor-receives-400000-nsf-grant/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:14:31 +0000</pubDate>
		<dc:creator>Communications Admin</dc:creator>
				<category><![CDATA[Boise State News]]></category>
		<category><![CDATA[College of Engineering]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[nsf grant]]></category>
		<category><![CDATA[Wan Kuang]]></category>

		<guid isPermaLink="false">http://news.boisestate.edu/update/?p=1713</guid>
		<description><![CDATA[It is the NSF’s most prestigious award for early career faculty, given annually to individuals who exemplify the role of teacher-scholar through the integration of outstanding research and education.]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_1716" class="wp-caption alignright" style="width: 210px"><a href="http://news.boisestate.edu/update/files/2009/09/Kuang_Wan200x300.jpg"><img class="size-full wp-image-1716" src="http://news.boisestate.edu/update/files/2009/09/Kuang_Wan200x300.jpg" alt="Kuang_Wan200x300" width="200" height="300" /></a><p class="wp-caption-text">Wan Kuang</p></div></p>
<p>Boise State assistant professor of electrical and computer engineering Wan Kuang has been honored by the National Science Foundation (NSF) with a $400,000 CAREER grant. It is the NSF’s most prestigious award for early career faculty, given annually to individuals who exemplify the role of teacher-scholar through the integration of outstanding research and education.</p>
<p>Kuang received a B.S. and M.S. in electrical engineering from the Chongqing University of Post and Telecom in China and a Ph.D. in electrical engineering from the University of Southern California, Los Angeles. This is his fifth year on the faculty of Boise State’s College of Engineering.</p>
<p>Kuang’s winning proposal concerns nanophotonics, the purpose of which is to scale optical devices and components down to their ultimate size limits. He is developing numerical models to simulate photonic devices on the nanometer scale and lab experiments to verify these models. The broad aim of the project is to enable carefully engineered patterns of nanoparticles, creating what Kuang calls a wave guide.</p>
<p>“A nanoparticle optic wave guide exists, but the understanding of it is relatively rudimentary and doesn’t take into account many electron transport properties. I will develop a theory to bridge the gaps in understanding so we can manipulate optical properties in more than one way,” Kuang said.</p>
<p>While real-world applications will require a lot more research, Kuang’s work has the potential to contribute to dramatic increases in the efficiency and quality of communication devices, from the speed of Internet connections to the clarity of television and computer displays.</p>
<p>“There has been some pretty explosive research in this area in the last 10 years,” Kuang said, “but in Idaho, there is relatively little research going on in optical devices and the optical properties of materials. This is our opportunity to establish this kind of research as a strength of Boise State.”</p>
<p>On the education side, Kuang already advises graduate and undergraduate students in his research lab, and the CAREER grant will allow him to expand such opportunities. He hopes to develop classes for Boise State’s doctoral program in electrical and computer engineering and more lab facilities for undergraduate courses, and he is developing an outreach program for students in grades 8-12 focused on energy conservation. The recipient of many grants, Kuang also received a $627,185 grant from the NSF’s Major Research Instrumentation program for acquisition of a femtosecond laser source and measurement system.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.boisestate.edu/update/2009/09/15/engineering-professor-receives-400000-nsf-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://news.boisestate.edu/update/files/2009/09/Kuang_WanFull.jpg" width="" height="" medium="image" type="application/octet-stream" />	</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->